חברות ישראליות המייצאות מוצרים הדורשים עמידה בתקנים, תקנות חובות סימון, רישום ואריזה או בדיקות תאימות ואיכות – הפוסט הזה נועד בשבילכן.
רגולציה טכנית מחייבת כוללת תקינה, בדיקות תאימות, חובות סימון ואריזה. כל מדינה רשאית להחיל רגולציה טכנית להשגת יעדי מדיניות כגון הגנה על בריאות האדם, החי והצומח או הגנה על הסביבה (ויעדים נוספים), אך יחד עם זאת, במטרה להבטיח כי רגולציה זו אינה מפלה לרעה ואינה יוצרת מכשולים שאינם הכרחיים לסחר הבין-לאומי, או ננקטת בשרירותיות ומהווה חסם סחר מוסווה, מוטלת על 164 המדינות ואיחודי המכס החברים בארגון הסחר העולמי (ה-WTO) חובות דיווח מראש על רגולציה זו.
בכל חודש מוגשים לארגון הסחר העולמי דיווחי המדינות החברות אודות שינויים ברגולציה טכנית מחייבת קיימת או כוונה לגבש רגולציה טכנית חדשה, בטרם נכנסו לתוקף. מטרת הדיווח היא לאפשר למדינות החברות בארגון הסחר העולמי להגיש הערות, שאלות והסתייגויות למדינות המדווחות ולנסות השפיע בדרך זו על הרגולציה המתגבשת. בדרך כלל, הדיווחים מוגשים כ-60 ימים לפחות לפני כניסתן לתוקף של תקנות חדשות. לפיכך, מדובר למעשה בהזדמנות חשובה עבור יצואנים ישראלים להתעדכן בשינויים צפויים בתחום הרגולציה הטכנית במדינות שונות בעולם ולהעביר הערות והתייחסויות (במידה שישנן) אל מנהל סחר חוץ, על מנת לנסות ולהשפיע על השינויים הללו בטרם כניסתם לתוקף.
על מנת להנגיש את המידע עבורכם היצואנים, מצורפת טבלה המרכזת את שינויי הרגולציה אשר דווחו לארגון הסחר העולמי במהלך חודש מאי 2022. הדיווחים העיקריים הרלוונטיים לתעשייה הישראלית הודגשו, לנוחיותכם. הטבלה מחולקת לפי מדינה מדווחת, תאריך הדיווח, מוצרים עליהם חלה הרגולציה, סקטור והפניה ללינק הדיווח לארגון הסחר העולמי (במידה ויש צורך במידע נוסף והרחבה).
אנו מזמינים אתכם לפנות אלינו – מחלקת ארגונים בינלאומיים, מינהל סחר חוץ, משרד הכלכלה והתעשייה – בכל שאלה וכמובן אם אתם מעוניינים להעביר הערות/התייחסויות על שינויי הרגולציה שבטבלה.
Notifying Member | Distribution date | Title | Products covered | Link to notification(EN) | מיון 1 |
Botswana | 19/05/2022 | Steel door frames | Elements of buildings (ICS code(s): 91.060) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA136.DOCX | בנייה |
Botswana | 20/05/2022 | Windows, casement doors and sidelights steel frames | ICS 31.060.50 | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA137.DOCX | בנייה |
Botswana | 23/05/2022 | Locks, latches, and associated furniture for wooden and pressed metal doors (Domestic type | Doors and windows (ICS code(s): 91.060.50) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA138.DOCX | בנייה |
Botswana | 24/05/2022 | Bullet-resistant glazing materials | Glass in building (ICS code(s): 81.040.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA139.DOCX | בנייה |
Botswana | 24/05/2022 | Burglar-resistant and vandal-resistant glazing materials | Glass in building (ICS code(s): 81.040.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA140.DOCX | בנייה |
Botswana | 24/05/2022 | Glazing materials for buildings | Glass in building (ICS code(s): 81.040.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA143.DOCX | בנייה |
Botswana | 25/05/2022 | Covered steel electrodes for the manual arc welding of carbon and carbon manganese steels | Welding consumables (ICS code(s): 25.160.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA153.DOCX | בנייה |
Botswana | 24/05/2022 | High foam laundry detergent | ICS 71.100.40 | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA142.DOCX | חומרים מסוכנים ואיכות הסביבה |
Botswana | 25/05/2022 | Plastic Pill bag | Films and sheets (ICS code(s): 83.140.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA148.DOCX | חומרים מסוכנים ואיכות הסביבה |
Botswana | 25/05/2022 | Animal feeding stuffs — Sheep and goat feeds | Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA152.DOCX | חקלאות |
Botswana | 25/05/2022 | Animal feeding stuffs — Broiler breeder feeds | Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA155.DOCX | חקלאות |
Botswana | 24/05/2022 | Cleaning chemicals for use in the food industry | Surface active agents (ICS code(s): 71.100.40) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA141.DOCX | מזון |
Botswana | 24/05/2022 | Plastics material for food contact use | Materials and articles in contact with foodstuffs (ICS code(s): 67.250) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA146.DOCX | מזון |
Botswana | 25/05/2022 | Jam, jellies and marmalade | Fruits and derived products (ICS code(s): 67.080.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBT/BWA150.DOCX | מזון |
Botswana | 25/05/2022 | Bottled tomato sauce | Vegetables and derived products (ICS code(s): 67.080.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA157.DOCX | מזון |
Botswana | 25/05/2022 | Road vehicles — Leaf springs | Spring steels (ICS code(s): 77.140.25) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA154.DOCX | רכב |
Botswana | 25/05/2022 | Retro-reflectors (Reflex reflectors) for use on road vehicles | Lighting, signalling and warning devices (ICS code(s): 43.040.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA156.DOCX | רכב |
Botswana | 24/05/2022 | Detergents/ disinfectants based on quartenary ammonium compounds | Surface active agents (ICS code(s): 71.100.40) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA144.DOCX | תרופות |
Botswana | 24/05/2022 | Detergents/ disinfectant based on stabilized inorganic chlorine compounds | Surface active agents (ICS code(s): 71.100.40) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA145.DOCX | תרופות |
Botswana | 24/05/2022 | Hand dish-washing and light duty detergent (liquid) | Surface active agents (ICS code(s): 71.100.40) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA147.DOCX | תרופות |
Botswana | 25/05/2022 | Ammoniated liquid detergent cleaner | Surface active agents (ICS code(s): 71.100.40) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA149.DOCX | תרופות |
Botswana | 25/05/2022 | Petroleum jelly – Medicament | Medicaments (ICS code(s): 11.120.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BWA151.DOCX | תרופות |
Brazil | 04/05/2022 | Animal and vegetable fats and oils | Vegetable fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinised, whether or not refined, but not further prepared (HS code(s): 151620); Animal and vegetable fats and oils (ICS code(s): 67.200.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1375.DOCX | מזון |
Brazil | 25/05/2022 | Milk and cream, concentrated or containing added sugar or other sweetening matter | Milk and cream, concentrated or containing added sugar or other sweetening matter. (HS code(s): 0402); Milk and milk products (ICS code(s): 67.100) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1397.DOCX | מזון |
Brazil | 25/05/2022 | Cheese and curd | Cheese and curd. (HS code(s): 0406); Cheese (ICS code(s): 67.100.30) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1398.DOCX | מזון |
Brazil | 05/05/2022 | Medicaments | HS (3003-3004) – Medicaments | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1376.DOCX | תרופות |
Brazil | 11/05/2022 | Medicaments | HS (3003-3004) – Medicaments | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1377.DOCX | תרופות |
Brazil | 11/05/2022 | Sanitizing products | HS (3402) – Sanitizing products | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1378.DOCX | תרופות |
Brazil | 11/05/2022 | Sanitizing products | HS (3402) – Sanitizing products | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1379.DOCX | תרופות |
Brazil | 11/05/2022 | Sanitizing products | HS (3402) – Sanitizing products | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1380.DOCX | תרופות |
Brazil | 11/05/2022 | Medicaments | HS (3003-3004) – Medicaments | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1381.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1382.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1383.DOCX | תרופות |
Brazil | 25/05/2022 | Pharmaceutical goods | Pharmaceutical goods specified in Note 4 to this Chapter. (HS code(s): 3006) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1384.DOCX | תרופות |
Brazil | 25/05/2022 | Medicaments | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale. (HS code(s): 3003); Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. (HS code(s): 3004) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1385.DOCX | תרופות |
Brazil | 25/05/2022 | Medicaments | Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of two or more constituents which have been mixed together for therapeutic or prophylactic uses, not put up in measured doses or in forms or packings for retail sale. (HS code(s): 3003); Medicaments (excluding goods of heading 30.02, 30.05 or 30.06) consisting of mixed or unmixed products for therapeutic or prophylactic uses, put up in measured doses (including those in the form of transdermal administration systems) or in forms or packings for retail sale. (HS code(s): 3004) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1386.DOCX | תרופות |
Brazil | 25/05/2022 | ethyl alcohol, as a product intended for surface cleaning, disinfection and antisepsis of the skin or substance. | Acyclic alcohols and their halogenated, sulphonated, nitrated or nitrosated derivatives. (HS code(s): 2905) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1387.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1388.DOCX | תרופות |
Brazil | 25/05/2022 | Soap, organic surface-active agents | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modelling pastes, “dental waxes” and dental preparations with a basis of plaster (HS code(s): 34) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1389.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1390.DOCX | תרופות |
Brazil | 25/05/2022 | Lubricating preparations | Lubricating preparations (including cutting-oil preparations, bolt or nut release preparations, anti-rust or anti-corrosion preparations and mould release preparations, based on lubricants) and preparations of a kind used for the oil or grease treatment of textile materials, leather, furskins or other materials, but excluding preparations containing, as basic constituents, 70 % or more by weight of petroleum oils or of oils obtained from bituminous minerals. (HS code(s): 3403) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1391.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1392.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1393.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1394.DOCX | תרופות |
Brazil | 25/05/2022 | Pharmaceutical goods | Pharmaceutical goods specified in Note 4 to this Chapter. (HS code(s): 3006) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBT/NBRA1395.DOCX | תרופות |
Brazil | 25/05/2022 | Organic surface-active agents | Organic surface-active agents (other than soap); surface-active preparations, washing preparations (including auxiliary washing preparations) and cleaning preparations, whether or not containing soap, other than those of heading 34.01. (HS code(s): 3402) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BRA1396.DOCX | תרופות |
Canada | 18/05/2022 | Toxic substances | Environmental protection (ICS Code: 13.020) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CAN673.DOCX | חומרים מסוכנים ואיכות הסביבה |
Canada | 13/05/2022 | Biocides Regulations | Sterilization and disinfection (ICS: 11.080), Chemicals for industrial and domestic disinfection purposes (ICS: 71.100.35) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CAN672.DOCX | חקלאות |
Canada | 09/05/2022 | Radiocommunications | Radiocommunications (ICS 33.060) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CAN671.DOCX | תקשורת |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Compounded dog food | – Dog or cat food, put up for retail sale (HS code(s): 230910); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI235.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Compounded cat food | – Dog or cat food, put up for retail sale (HS code(s): 230910); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI236.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Hay as animal feed | – Other (HS code(s): 121490); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI237.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Compounded rabbit feed | – Other (HS code(s): 230990); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI238.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Hay as animal feed | – Other (HS code(s): 121490); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI239.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Compounded horse feed | – Other (HS code(s): 230990); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI240.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Poultry feed premix | – Other (HS code(s): 230990); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI241.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 19/05/2022 | Dairy cattle feed premix | – Other (HS code(s): 230990); Animal feeding stuffs (ICS code(s): 65.120) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI242.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 25/05/2022 | Cattle feedlot operations | – – Other (HS code(s): 010229); Livestock buildings, installations and equipment (ICS code(s): 65.040.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI243.DOCX | חקלאות |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 25/05/2022 | Groundnut kernels for oil extraction | Other oil seeds and oleaginous fruits, whether or not broken. (HS code(s): 1207); Oilseeds (ICS code(s): 67.200.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI244.DOCX | מזון |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 25/05/2022 | Peanut butter | – Other (HS code(s): 151790); Oilseeds (ICS code(s): 67.200.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI245.DOCX | מזון |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 25/05/2022 | Raw, roasted and fried groundnuts | Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broken. (HS code(s): 1202); Oilseeds (ICS code(s): 67.200.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI246.DOCX | מזון |
Central Africa – Burundi, Kenya, Rwanda, Tanzania and Uganda | 25/05/2022 | Edible cottonseed oil | – – Crude oil, whether or not gossypol has been removed (HS code(s): 151221); Animal and vegetable fats and oils (ICS code(s): 67.200.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/BDI247.DOCX | מזון |
Chile | 05/05/2022 | Portable cooking appliances for household and similar purposes, with a rated voltage not exceeding 250 V | Domestic appliances for normal environments: roasters, indoor barbecues, grills (raclette, radiant, rotary, contact), grills, portable ovens, bread makers, waffle irons, food dehydrators, popcorn makers, hotplates, toasted sandwich makers, induction woks and toasters | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHL591.DOCX | חשמל |
Chile | 12/05/2022 | Battery chargers | Battery chargers | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHL593.DOCX | חשמל |
Chile | 10/05/2022 | Regulators with or without pressure gauge (manometer), to be connected to welded portable cylinders for LPG with manual valve | Regulators with or without pressure gauge (manometer), to be connected to welded portable cylinders for liquefied petroleum gas (LPG) with manual valve | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHL592.DOCX | ציוד גז |
China | 18/05/2022 | Medical electrical equipment – Near-infrared spectroscopy (NIRS) equipment | Near infrared functional brain imaging device, near infrared spectral functional brain imaging system, quantitative brain function imaging device (HS code(s): 901820; 902750; 903149); (ICS code(s): 11.040.55) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHN1677.DOCX | אמ”ר |
China | 18/05/2022 | Self-rescuer For Coal Mine | Self-rescuer for coal mine(including chemical oxygen self-rescuer and compressed oxygen self-rescuer) (HS code(s): 9020); (ICS code(s): 13.100) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHN1678.DOCX | כללי |
China | 18/05/2022 | Coal Mining Cable | Mobile flexible cable, power cable, control cable, communication cable and optical cable for coal mine (HS code(s): 85444; 854460; 854470); (ICS code(s): 29.060.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHN1679.DOCX | כללי |
China | 18/05/2022 | Coal Mine Compressed Air Self-rescue System | Compressed Air Self-rescue Device (HS code(s): 9020); (ICS code(s): 13.340.30) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/CHN1680.DOCX | כללי |
Chinese Taipei | 04/05/2022 | Climate Change Response Act – PFCs, HFCs, CFCs, HCFCs and motor cars | Mixtures containing perfluorocarbons “PFCs” or hydrofluorocarbons “HFCs”, but not containing chlorofluorocarbons “CFCs” or hydrochlorofluorocarbons “HCFCs” (HS code(s): 382478); Motor cars and other motor vehicles principally designed for the transport of persons, incl. station wagons and racing cars (excl. motor vehicles of heading 8702) (HS code(s): 8703); Motor vehicles for the transport of goods, incl. chassis with engine and cab (HS code(s): 8704) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/TPKM487.DOCX | חומרים מסוכנים ואיכות הסביבה |
Chinese Taipei | 04/05/2022 | Asbestos-Containing Products | Asbestos-containing products | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/TPKM488.DOCX | חומרים מסוכנים ואיכות הסביבה |
Chinese Taipei | 31/05/2022 | Digital still image video cameras and digital cameras | Digital still image video cameras and digital cameras (HS 8525.80) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/TPKM490.DOCX | חשמל |
Chinese Taipei | 24/05/2022 | Valves for Liquefied Petroleum Gas Cylinders | 848140, 848180Valves for liquefied petroleum gas cylinders | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/TPKM489.DOCX | ציוד גז |
Costa Rica | 18/05/2022 | Spices and condiments. Food additives | Spices and condiments. Food additives (ICS 67.220) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/NCRI195.DOCX | מזון |
Denmark | 05/05/2022 | Wheat and meslin | Wheat and meslin (HS code(s): 1001) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/DNK128.DOCX | מזון |
Denmark | 18/05/2022 | Publicly accessible infrastructure for fuels and alternative fuels | Recharging points accessible to the public, recharging services (mobility services), and e-roaming platforms. | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/DNK129.DOCX | רכב |
Ecuador | 05/05/2022 | Medicines | The notified regulations are the draft “Substitute Sanitary Technical Regulations for the Substitute Regulations on Sanitary Registration for Medicines in General”, which will replace the “Substitute Regulations on Sanitary Registration for Medicines in General”, issued by Ministerial Decision No. 586. | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/ECU513.DOCX | תרופות |
Egypt | 09/05/2022 | Polished wired glass | Glass in building (ICS code(s): 81.040.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EGY322.DOCX | בנייה |
Egypt | 09/05/2022 | Basic soda lime silicate glass products | Glass in building (ICS code(s): 81.040.20); Glass and ceramics industries (Vocabularies) (ICS code(s): 01.040.81) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EGY323.DOCX | בנייה |
Egypt | 09/05/2022 | Wired patterned glass | Glass in building (ICS code(s): 81.040.20) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EGY324.DOCX | בנייה |
Egypt | 09/05/2022 | None | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EGY321.DOCX | כללי | |
Egypt | 09/05/2022 | Food consignments | Food products in general (ICS code(s): 67.040) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EGY319.DOCX | מזון |
Egypt | 09/05/2022 | Foods | Food products in general (ICS code(s): 67.040) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EGY320.DOCX | מזון |
European Union | 02/05/2022 | Formaldehyde and formaldehyde releasers | Articles where formaldehyde or formaldehyde releasing substances have been intentionally added in their production and that release formaldehyde into indoor air in concentrations higher than the limits established by the restriction. As well as road vehicles where formaldehyde or formaldehyde releasing substances have been intentionally added in their production, if the concentration of formaldehyde in the interior of those vehicles exceeds the limits established by the restriction | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EU888.DOCX | בנייה |
European Union | 05/05/2022 | Active substance penflufen | penflufen (pesticide active substance) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EU890.DOCX | חומרים מסוכנים ואיכות הסביבה |
European Union | 25/05/2022 | Waste | Waste, as defined in Directive 2008/98/EC on waste. | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EU893.DOCX | חומרים מסוכנים ואיכות הסביבה |
European Union | 04/05/2022 | Light passenger and commercial vehicles | Motor Vehicles | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EU889.DOCX | רכב |
European Union | 05/05/2022 | Heavy duty vehicles using pure biodiesel | Heavy Duty Vehicles | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EU891.DOCX | רכב |
European Union | 18/05/2022 | Lipid and magnesium requirements for total diet replacement for weight control | Food | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/EU892.DOCX | תרופות |
Golf Contries – United Arab Emirates, Kingdom Of Bahrain, The State Of Kuwait, Oman, Qatar, Kingdom Of Saudi Arabia, Yemen | 18/05/2022 | Rice Kernel | The general requirements for husked rice, milled rice, enriched and parboiled rice, all for direct human consumption, presented in packaged form or sold loose from the package directly to the consumer. It doesn’t apply to other products derived from rice or to glutinous rice. (ICS: : 67.060) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/ARE532.DOCX | מזון |
Japan | 16/05/2022 | Radio equipment | Wireless LAN (WLAN) System (2.4/5.2/5.3/5.6/6GHz band) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/JPN738.DOCX | תקשורת |
Kenya | 16/05/2022 | Corrugated Sheet Steel Beams for Highway guardrails | Metal structures (ICS code(s): 91.080.10) | https://docs.wto.org/imrd/directdoc.asp?DDFDocuments/t/G/TBTN22/KEN1251.DOCX | בנייה |
